| Name | CPU1 | CPU2 | Ambient | Planar | PSU1 | PSU1 Ambient | PSU2 | PSU2 Ambient | Load | Processes | Power load |
|---|---|---|---|---|---|---|---|---|---|---|---|
| starbase | -58 | 50 | 19 | 40 | 40 | 0.45 | 1/1027 | - | |||
| starbase2 | -65 | 50 | 22 | 40 | 40 | 0.00 | 1/275 | - | |||
| dataio | -57 | 23 | 32 | 0.00 | 2/141 | - | |||||
| rosa | -67 | -60 | 19 | 40 | 40 | 0.00 | 1/207 | 320 | |||
| psdb | -50 | -41 | 25 | 40 | 40 | 19.78 | 10/397 | 452 | |||
| psfiles | -63 | 50 | 22 | 40 | 40 | 0.09 | 1/178 | - | |||
| wasp | -57 | -55 | 22 | 40 | 40 | 1.15 | 2/235 | 344 | |||
| atomic | -56 | 50 | 19 | 40 | 40 | 0.00 | 1/150 | - | |||
| neo | -62 | -60 | 19 | 38 | 29 | 18 | 0.00 | 1/271 | 133 | ||
| nest | -63 | -66 | 20 | 42 | 42 | 31 | 43 | 34 | 0.05 | 1/405 | 182 |
| r1 | -65 | 23 | 1.13 | 2/158 | - | ||||||
| r4 | -62 | 27 | 0.00 | 1/123 | - | ||||||
| r5 | -68 | 27 | 0.01 | 1/120 | - | ||||||
| r6 | -62 | 28 | 0.05 | 1/121 | - | ||||||
| r7 | -59 | 28 | 0.00 | 1/124 | - | ||||||
| r8 | -65 | 28 | 0.00 | 1/126 | - | ||||||
| r9 | -70 | 26 | 0.05 | 1/124 | - | ||||||
| r10 | -61 | 25 | 0.06 | 1/255 | - | ||||||
| r11 | -61 | -64 | 19 | 35 | 29 | 17 | 0.00 | 1/297 | 91 | ||
| r13 | -60 | -61 | 19 | 36 | 29 | 18 | 0.00 | 1/241 | 84 | ||
| r14 | -62 | -65 | 19 | 39 | 29 | 18 | 0.01 | 1/244 | 91 | ||
| r15 | -62 | -63 | 19 | 37 | 29 | 18 | 0.00 | 1/307 | 84 | ||
| r16 | -63 | -65 | 18 | 36 | 40 | 29 | 0.00 | 1/246 | 119 | ||
| r17 | -63 | -62 | 19 | 37 | 32 | 28 | 0.00 | 1/241 | 112 | ||
| r18 | -51 | -40 | 19 | 40 | 33 | 30 | 3.66 | 2/273 | 168 | ||
| r19 | -62 | -64 | 19 | 36 | 40 | 29 | 0.00 | 1/251 | 119 | ||
| r20 | -63 | -66 | 18 | 33 | 37 | 27 | 0.01 | 1/252 | 119 | ||
| r21 | -62 | -63 | 19 | 34 | 31 | 27 | 0.01 | 1/241 | 112 | ||
| r22 | -67 | -66 | 19 | 35 | 38 | 28 | 35 | 27 | 0.90 | 2/320 | 105 |
| r23 | -69 | -68 | 18 | 37 | 33 | 26 | 34 | 26 | 0.05 | 1/375 | 161 |
| r24 | -65 | -65 | 18 | 39 | - | - | 31 | 27 | 0.00 | 1/349 | 133 |
| r25 | -50 | -52 | 18 | 47 | - | - | 34 | 29 | 9.02 | 13/382 | 196 |
| r26 | -46 | -46 | 18 | 49 | - | - | 33 | 28 | 8.58 | 5/387 | 203 |
| a1 | -68 | 24 | 0.00 | 1/129 | - | ||||||
| a2 | -67 | 23 | 0.01 | 1/125 | - | ||||||
| a3 | -71 | 23 | 0.00 | 1/125 | - | ||||||
| a4 | -67 | 24 | 0.00 | 1/125 | - | ||||||
| a5 | -66 | 24 | 1.00 | 3/128 | - | ||||||
| a6 | -67 | 23 | 0.00 | 1/125 | - | ||||||
| a7 | -63 | 24 | 1.00 | 2/128 | - | ||||||
| a8 | -61 | 25 | 1.00 | 2/126 | - | ||||||
| a9 | -62 | 24 | 1.00 | 2/128 | - | ||||||
| a10 | -63 | 24 | 0.00 | 1/125 | - |
Load is 15 minute average, plus number of active/total processes. CPU temperature is measured as Degree C below CPU critical temperature. Power load approximate (and sometimes zero???).