PS18cmb
22:24:18.17 +25:39:45.5
(336.07572 +25.66266)
See also: AT2018imo
Flag Date: Dec. 15, 2018
Number of Detections: 2
Contextual Classification: sn
Spectral Type:
Possible Associations
Catalogue | ID | Separation | z | Distance (Mpc) | (m-M) | Distance Scale (Kpc/arcsec) |
---|---|---|---|---|---|---|
SDSS Stars & Galaxies DR9 | 1237680331093901772 | 1.87" | 0.076 | 344.44 | 37.686 | 1.44 |
SDSS Stars & Galaxies DR9 | 1237680331093901769 | 4.97" | 0.074 | 334.46 | 37.622 | 1.41 |
SDSS Stars & Galaxies DR9 | 1237680331093901766 | 5.62" | 0.062 | 276.75 | 37.210 | 1.19 |
SDSS Stars & Galaxies DR9 | 1237680331093901768 | 6.39" | 0.110 | 508.98 | 38.534 | 2.00 |
SDSS Stars & Galaxies DR9 | 1237680331093901771 | 7.44" | 0.105 | 483.11 | 38.420 | 1.92 |
SDSS Stars & Galaxies DR9 | 1237680331093901767 | 9.54" | 0.086 | 389.87 | 37.955 | 1.60 |
target
(i)
mjd: 58466.25402
![]() |
ref
(i)
mjd: 56323.11660
![]() |
diff
(i)
mjd: 58466.25402
![]() |
target
(i)
mjd: 58466.24034
![]() |
ref
(i)
mjd: 56323.11660
![]() |
diff
(i)
mjd: 58466.24034
![]() |
target
(i)
mjd: 58466.22676
![]() |
ref
(i)
mjd: 56323.11660
![]() |
diff
(i)
mjd: 58466.22676
![]() |
target
(i)
mjd: 58466.21319
![]() |
ref
(i)
mjd: 56323.11660
![]() |
diff
(i)
mjd: 58466.21319
![]() |