The tables below list the details on all the SST data observed since 2017 as a part of the UK service run programme. All the dates are in DD/MM/YYYY format. The cadence, duration, and the average r0 represent approximate values especially for the data that are not processed. In general, the data are open to everyone after one year from the observations. If you would like to access these data or need any further information on them please contact S. Krishna Prasad or Francis Keenan or Mihalis Mathioudakis. For QUB users, all the raw data are currently located at /mnt/tier1/projects/ad00017/SST/ on Kelvin.
Date | Time | Target | Instrument | Spectral lines | Cadence (s) | Duration (min) | Average r0 (cm) | Processed data | PI |
---|---|---|---|---|---|---|---|---|---|
12/06/2017 | 07:48 | DC Rosette | CRISP | H-alpha | 7.5 | 55 | 19 | Y | D. Kuridze |
CHROMIS | Ca II H, Ca II K, H-beta | 8.5 | 40 | N | |||||
16:13 | Quiet Sun | CRISP | H-alpha, Ca II 8542 | 4.7 | 30 | 15 | Y | J.G. Doyle, E. Scullion | |
14/06/2017 | 07:23 | QS MBPs | CRISP | Ca II 8542[(FS>Full Stokes polarimetric data available)], Fe I 6302[(FSL>Full Stokes polarimetric data available but at a lower cadence)] | 16.1 | 21 | 16 | Y | P. Keys, R. Erdelyi |
CHROMIS | Ca II H, Ca II K | 10.2 | 18 | Y | |||||
07:50 | QS MBPs | CRISP | Ca II 8542[(FS)], Fe I 6302[(FSL)] | 16.1 | 31 | 15 | Y | P. Keys, R. Erdelyi | |
CHROMIS | Ca II H, Ca II K | 10.2 | 23 | Y | |||||
08:22 | Quiet Sun | CRISP | H-alpha | 0.8 | 35 | 13 | Y | J. G. Doyle | |
CHROMIS | Ca II K | 0.5 | 20 | Y | |||||
09:12 | Coronal hole | CRISP | Ca II 8542[(FS)], Fe I 6302[(FSL)] | 16.1 | 14 | 10 | N | E. Scullion | |
CHROMIS | Ca II K | 0.5 | 7 | N | |||||
16:16 | Coronal hole | CRISP | Ca II 8542[(FS)], Fe I 6302[(FSL)] | 16.1 | 32 | 8 | N | E. Scullion | |
CHROMIS | Ca II K | 0.5 | 32 | N | |||||
17/06/2017 | 07:11 | QS network | CRISP | H-alpha, Ca II 8542 | 13.7 | 48 | 10 | Y | R. Morton, R. Sharma, D. Kuridze, C. Nelson |
CHROMIS | Ca II H, Ca II K | 9 | 23 | Y | |||||
08:03 | QS network | CRISP | H-alpha, Ca II 8542 | 13.7 | 63 | 10 | Y | R. Morton, R. Sharma, D. Kuridze, C. Nelson | |
CHROMIS | Ca II H, Ca II K | 9 | 63 | Y | |||||
09:15 | DC Sunspot | CRISP | H-alpha | 0.8 | 26 | 8 | Y | J. G. Doyle | |
18/06/2017 | 07:27 | QS EBs | CRISP | Fe I 6302[(FS)] | 12.4 | 33 | 13 | Y | A. Reid, R. Sharma |
CHROMIS | Ca II H, H-beta | 8.3 | 27 | N | |||||
08:14 | AR 12663 | CRISP | H-alpha | 0.8 | 9 | 8 | N | J. G. Doyle | |
CHROMIS | Ca II K | 0.5 | 9 | N | |||||
08:27 | AR 12663 | CRISP | H-alpha, Ca II 8542 | 13.7 | 15 | 8 | N | P. Antolin | |
CHROMIS | Ca II H, Ca II K | 8 | 15 | N | |||||
09:16 | AR 12663 | CRISP | H-alpha, Ca II 8542 | 13.7 | 32 | 8 | N | P. Antolin | |
13:29 | AR 12663 (Flare watch) | CRISP | H-alpha | 2.2 | 41 | 6 | N | ToO | |
14:34 | AR 12663 (Flare watch) | CRISP | H-alpha | 2.2 | 30 | 7 | N | ToO | |
19/06/2017 | 07:39 | AR 12663 | CRISP | H-alpha, Ca II 8542[(FS)] | 13.3 | 90 | 10 | Y | C. Nelson, P. Antolin |
CHROMIS | Ca II H, H-beta | 8.5 | 90 | Y | |||||
09:22 | Limb AR | CRISP | H-alpha, Ca II 8542, Na I D | 11.1 | 48 | 11 | Y | R. Sharma, J. G. Doyle, E. Scullion | |
CHROMIS | Ca II K, H-beta | 9.3 | 48 | N | |||||
10:19 | Limb spicules | CRISP | H-alpha, Ca II 8542, Na I D | 11.1 | 3 | 10 | Y | R. Sharma, J. G. Doyle, E. Scullion | |
CHROMIS | Ca II K, H-beta | 9.3 | 3 | N | |||||
13:04 | QS Rosette | CRISP | H-alpha | 8 | 16 | 15 | N | D. Kuridze, R. Morton | |
CHROMIS | Ca II H | 3.3 | 16 | N | |||||
21/06/2017 | 16:19 | Swirls | CRISP | H-alpha | 8 | 43 | 8 | N | E. Scullion |
31/08/2017 | 14:44 | QS Disk centre | CRISP | H-alpha, Ca II 8542, Na I D | 11.1 | 31 | 10 | N | C. Nelson, D. Kuridze, R. Morton, A. Reid, J. G. Doyle |
CHROMIS | Ca II K, H-beta | 9.3 | 31 | N | |||||
16:58 | AR 12674 - Limb | CRISP | H-alpha, Ca II 8542, Na I D | 11.1 | 20 | 10 | N | R. Sharma, E. Scullion | |
CHROMIS | Ca II K, H-beta | 9.3 | 20 | N | |||||
03/09/2017 | 07:49 | AR Plage | CRISP | H-alpha, Ca II 8542[(FS)] | 13.3 | 31 | 9 | N | C. Nelson, J. G. Doyle, R. Erdelyi |
CHROMIS | Ca II H, H-beta | 7.7 | 31 | N | |||||
08:27 | QS Disk centre | CRISP | Fe I 6302[(FS)] | 12.4 | 30 | 12 | N | A. Reid, C. Nelson, R. Sharma, R. Erdelyi | |
CHROMIS | H-beta | 4.8 | 30 | N | |||||
09:03 | AR 12674 | CRISP | H-alpha, Ca II 8542[(FS)] | 13.3 | 43 | 10 | N | R. Morton, C. Nelson, J. G. Doyle, P. Antolin | |
CHROMIS | Ca II H, H-beta | 7.7 | 43 | N | |||||
10:23 | Emerging flux and pore | CRISP | Ca II 8542[(FS)], Fe I 6302[(FS)] | 29.3 | 35 | 6 | N | P. Keys, R. Erdelyi, R. Morton, C. Nelson | |
CHROMIS | Ca II H, Ca II K | 8.4 | 35 | N | |||||
04/09/2017 | 15:29 | AR Flare (M1.5) | CRISP | H-alpha, Ca II 8542 | 13.7 | 16 | 5 | N | ToO |
CHROMIS | Ca II H, Ca II K | 8 | 16 | N | |||||
05/09/2017 | 08:02 | AR 12673 (Flare watch) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 44 | 12 | N | ToO |
CHROMIS | Ca II K, H-beta | 9.4 | 44 | N | |||||
10:17 | AR 12673 (Flare watch) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 17 | 7 | N | ToO | |
CHROMIS | Ca II K, H-beta | 14 | 17 | N | |||||
12:01 | AR 12673 (Delta spot) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 15 | 6 | N | P. Antolin | |
CHROMIS | Ca II H, Ca II K, H-beta | 19.5 | 15 | N | |||||
12:27 | DC Rosette and Fibrils | CRISP | H-alpha | 9.1 | 21 | 7 | N | R. Morton, D. Kuridze, C. Nelson, R. Erdelyi | |
CHROMIS | Ca II H | 6.5 | 21 | N | |||||
16:17 | AR Flare (C3.7) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 65 | 13 | N | ToO | |
CHROMIS | Ca II H, Ca II K, H-beta | 19 | 65 | N | |||||
17:44 | AR Flare (M class) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 40 | 11 | N | ToO | |
CHROMIS | Ca II K | 6.9 | 40 | N | |||||
06/09/2017 | 08:53 | QS Disk centre | CRISP | Fe I 6302[(FS)] | 12.4 | 10 | 10 | N | A. Reid |
CHROMIS | H-beta | 8 | 10 | N | |||||
09:04 | AR 12673 (X1.5 Flare) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 50 | 8 | Y | ToO | |
CHROMIS | Ca II K | 7.2 | 50 | N | |||||
09:55 | AR 12673 (Flare watch) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 47 | 6 | Y | ToO | |
CHROMIS | Ca II K | 6.4 | 47 | N | |||||
10:44 | AR 12673 (Flare watch) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 18 | 7 | Y | ToO | |
CHROMIS | Ca II K | 6.4 | 18 | N | |||||
11:02 | DC (Flare calibration) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 5 | 6 | N | ToO | |
CHROMIS | Ca II K | 6.4 | 3 | N | |||||
11:08 | AR 12673 (M1.0 Flare) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 17 | 7 | Y | ToO | |
CHROMIS | Ca II K | 6.4 | 17 | N | |||||
11:55 | AR 12673 (X9.3 Flare) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 57 | 6 | Y | ToO | |
CHROMIS | Ca II K | 6.4 | 57 | N | |||||
12:52 | AR 12673 (Flare watch) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 65 | 6 | Y | ToO | |
CHROMIS | Ca II K | 7.3 | 65 | N | |||||
14:36 | AR 12673 (M4.0 Flare) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 20 | 7 | Y | ToO | |
CHROMIS | Ca II K | 6.4 | 20 | N | |||||
15:04 | AR 12673 (Flare watch) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 5 | 6 | Y | ToO | |
CHROMIS | Ca II K | 6.4 | 5 | N | |||||
15:55 | AR 12673 (M2.5 Flare) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 18 | 5 | Y | ToO | |
CHROMIS | Ca II K | 6.4 | 18 | N | |||||
16:32 | AR 12673 (Flare watch) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 14 | 5 | Y | ToO | |
18:01 | AR 12673 (Flare watch) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 3 | 5 | N | ToO | |
CHROMIS | Ca II K | 7.3 | 3 | N | |||||
07/09/2017 | 09:53 | AR 12673 (M7.3 Flare) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 10 | 4 | N | ToO |
CHROMIS | Ca II K | 5.3 | 10 | N | |||||
10:14 | AR 12673 (M7.3 Flare) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 13 | 4 | Y | ToO | |
CHROMIS | Ca II K | 6.5 | 13 | N | |||||
14:28 | AR 12673 (X1.3 Flare) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 4 | 7 | N | ToO | |
CHROMIS | Ca II K | 6.3 | 4 | N | |||||
14:33 | AR 12673 (X1.3 Flare) | CRISP | H-alpha, Ca II 8542[(FS)] | 15 | 55 | 7 | N | ToO | |
CHROMIS | Ca II K | 6.8 | 55 | N |
<refnotes> multi-ref-id:note back-ref-format:none </refnotes>