Flare 0005
Date | 2011-08-18 |
AR Number | 11271 |
AR location | -537”, 170” |
X-Ray class | C1.1 |
Start | 14:08:00 |
Peak | 15:15:00 |
End | 15:30:00 |
Ground based telescope | DST1) |
Ground based instruments/wavelengths | IBIS2): full scan of Hα, Ca II 8542 Å and Fe I 5434 Å. HSG3): visible broadband spectra |
Solar monitor | Yes |
TRACE | No |
RHESSI | Partial |
FERMI | Yes |
CME | LASCO/C24) |
HINODE flare catalogue | YesEIS |
SDO | AIA 171 |
SDO/EVE | No |
IRIS | No |
Publications | Fletcher et al. 2013, Kowalski at al.2015 |
public/solarflares/0005.txt · Last modified: 2015/06/29 11:47 by David Kuridze