Flare 0006
Date | 2010-11-06 |
AR Number | 11121 |
AR location | -750”, -370” |
X-Ray class | M5.4 |
Start | 15:01:00 |
Peak | 16:12:23 |
End | 18:37:02 |
Ground based telescope | DST 1) |
Ground based instruments/wavelengths | ROSA: Hα,G-band, Fe I 6302.5 Å, Continuum 4170 Å, continuum 3500 Å. IBIS: Na I D I scan |
Solar monitor | Yes |
TRACE | No |
RHESSI | Yes |
FERMI | Yes |
CME | LASCO/C2 2) |
HINODE flare catalogue | Yes EIS |
SDO/AIA | 193 171 |
SDO/EVE | MEGS B |
IRIS | No |
Publications | Kuridze et al. 2013 |
public/solarflares/0006.txt · Last modified: 2015/08/31 11:06 by David Kuridze