Flare 0010
Date | 2007-08-24 |
AR Number | 10969 |
AR location | -516”, -179” |
X-Ray class | C2.0 |
Start | 07:49:00 |
Peak | 07:54:02 |
End | 07:58:00 |
Ground based telescope | SST, OR 1) |
Ground based instruments/wavelengths | SST: SOUP/Hα, Ca II K/H, Ondrej Telescopes: MSF |
Solar monitor | Yes |
TRACE | Yes |
RHESSI | No |
FERMI | - - - |
CME | LASCO/C2 |
HINODE flare catalogue | Yes EIS |
SDO/AIA | - - - |
SDO/EVE | - - - |
IRIS | - - - |
Publications | Jess at al. 2008 ; Keys at al. 2011 |
public/solarflares/0010.txt · Last modified: 2015/08/03 08:34 by David Kuridze