Flare 0030
Date | 17/01/2005 |
AR Number | 10720 |
AR location | N13 W29 |
X-Ray class | X3.8 |
Start | 06:59:00 |
Peak | 09:52:00 |
End | 13:00:00 |
Ground based telescopes | Ondrejov radiotelescope Ondrej Telescopes1), Catania Astrophysical Observatory CAO |
Ground based instruments/wavelengths | 0.8−2.0 GHz and 3 GHz, Hα 6562.8 Å and 6563.8 Å |
Solar monitor | Yes |
TRACE | Yes |
RHESSI | Yes |
FERMI | - - - |
CME | LASCO/C2(09:06 UT, 09:42 UT) |
HINODE flare catalogue | - - - |
SDO/AIA | - - - |
SDO/EVE | - - - |
IRIS | - - - |
Publications | Zuccarello et al. 2011 |
public/solarflares/0030.txt · Last modified: 2015/06/23 14:38 by David Kuridze