Flare 425
date | 2012-11-24 |
AR Number | 11618 |
AR Location | -- |
X ray class | C3.3 |
Start | 13:33:00 |
Peak | 13:40:00 |
End | 13:44:00 |
Ground based telescope | OR |
Ground based instruments/wavelengths | MSF & HSFA2 |
Solar Monitor | Yes |
TRACE | No |
RHESSI | Yes |
FERMI | Yes |
CME | LASCO/C2 |
HINODE | Yes |
SDO/AIA | - - - |
SDO/EVE | - - - |
IRIS | - - - |
Publications | - - - |
public/solarflares/0244411.txt · Last modified: 2014/11/17 11:22 by David Kuridze