Flare 426
date | 2014-05-10 |
AR Number | 12055 |
AR Location | N12E04 |
X ray class | C1.5 |
Start | - - - |
Peak | - - - |
End | - - - |
Ground based telescope | OR |
Ground based instruments/wavelengths | MSF |
Solar Monitor | Yes |
TRACE | No |
RHESSI | - - - |
FERMI | - - - |
CME | LASCO/C21) |
HINODE flare catalogue | No |
SDO/AIA | - - - |
SDO/EVE | - - - |
IRIS | No |
Publications | - - - |
public/solarflares/0426.txt · Last modified: 2014/11/27 14:26 by David Kuridze