Flare 452
date | 2014-10-25 |
AR Number | 12192 |
AR Location | S10 W22 |
X ray class | X1.0 |
Start | 16:55 |
Peak | 17:08 |
End | 18:11 |
Ground based telescope | DST 1) Data obtained during Service Mode Operations Cycle 3 Proposal ID 668, 672. Users of the data should refer to NSO Data Policy http://nsosp.nso.edu/dst/smex |
Ground based instruments/wavelengths | ROSA: G-band, Continuum 4170 Å, continuum 3500 Å |
Solar Monitor | No |
TRACE | - - - |
RHESSI | Yes |
FERMI | Yes |
CME | LASCO/C22) |
HINODE flare catalogue | Yes EIS |
SDO/AIA | 193 |
SDO/EVE | MEGS B |
IRIS | Yes |
Publications | Publications |
public/solarflares/0452.txt · Last modified: 2016/07/30 07:56 by Mihalis Mathioudakis