Flare 454
date | 2014-10-07 |
AR Number | 12182 |
AR Location | E37 N15 |
X ray class | C1.0 |
Start | - - - - |
Peak | 20:05:00 |
End | - - - |
Ground based telescope | DST Data obtained during Service Mode Operations Cycle 3 Proposal ID 661, 664. Users of the data should refer to NSO Data Policy http://nsosp.nso.edu/dst/smex |
Ground based instruments/wavelengths | IBIS: IBIS He I, Ca II, ROSA: 350, 417, Gband |
Solar Monitor | No |
TRACE | - - - |
RHESSI | Yes |
FERMI | Yes |
CME | - - - |
HINODE flare catalogue | No |
SDO/AIA | |
SDO/EVE | - - - |
IRIS | - - - |
Publications | - - - |
public/solarflares/0454.txt · Last modified: 2016/08/06 20:03 by Mihalis Mathioudakis