Flare 457
date | 2014-22-10 |
AR Number | 12192 |
AR Location | S14 E13 |
X ray class | X2.0 |
Start | - - - - |
Peak | 14:02:00 |
End | - - - |
Ground based telescope | DST Data obtained during Service Mode Operations Cycle 3 Proposal ID 670, 677. Users of the data should refer to NSO Data Policy http://nsosp.nso.edu/dst/smex |
Ground based instruments/wavelengths | IBIS: Fe I, Ca II, Halpha, ROSA: 350, 417, Gband |
Solar Monitor | Yes |
TRACE | - - - |
RHESSI | Yes |
FERMI | Yes |
CME | - - - |
HINODE flare catalogue | Yes EIS |
SDO/AIA | - - - |
SDO/EVE | - - - |
IRIS | - - - |
Publications | - - - |
public/solarflares/0457.txt · Last modified: 2016/08/06 19:53 by Mihalis Mathioudakis