Flare 464
date | 2014-25-10 |
AR Number | 12192 |
AR Location | S10 W22 |
X ray class | X1.0 |
Start | - - - - |
Peak | 16:55:00 |
End | - - - |
Ground based telescope | DST Data obtained during Service Mode Operations Cycle 3 Proposal ID 668, 672. Users of the data should refer to NSO Data Policy http://nsosp.nso.edu/dst/smex |
Ground based instruments/wavelengths | IBIS: Halpha, ROSA: 350, 417, Gband |
Solar Monitor | No |
TRACE | - - - |
RHESSI | Yes |
FERMI | Yes |
CME | - - - |
HINODE flare catalogue | Yes |
SDO/AIA | - - - |
SDO/EVE | - - - |
IRIS | Yes |
Publications | - - - |
public/solarflares/0464.txt · Last modified: 2016/08/06 20:15 by Mihalis Mathioudakis