Flare 465
date | 2014-26-10 |
AR Number | 12192 |
AR Location | S12 W35 |
X ray class | C4.0 |
Start | - - - - |
Peak | 15:15:00 |
End | - - - |
Ground based telescope | DST Data obtained during Service Mode Operations Cycle 3 Proposal ID 655. Users of the data should refer to NSO Data Policy http://nsosp.nso.edu/dst/smex |
Ground based instruments/wavelengths | IBIS: Halpha, ROSA: 350, 417, Gband |
Solar Monitor | - - - |
TRACE | - - - |
RHESSI | Yes |
FERMI | Yes |
CME | - - - |
HINODE flare catalogue | Yes |
SDO/AIA | - - - |
SDO/EVE | - - - |
IRIS | No |
Publications | - - - |
public/solarflares/0465.txt · Last modified: 2016/08/06 20:17 by Mihalis Mathioudakis