Flare 469
date | 2014-29-10 |
AR Number | 12192 |
AR Location | S14 W82 |
X ray class | M1.0 |
Start | - - - - |
Peak | 16:06:00 |
End | - - - |
Ground based telescope | DST Data obtained during Service Mode Operations Cycle 3 Proposal ID 668. Users of the data should refer to NSO Data Policy http://nsosp.nso.edu/dst/smex |
Ground based instruments/wavelengths | IBIS: Halpha, ROSA: 350, 417, Gband |
Solar Monitor | - - - |
TRACE | - - - |
RHESSI | - - - |
FERMI | - - - |
CME | - - - |
HINODE flare catalogue | - - - |
SDO/AIA | - - - |
SDO/EVE | - - - |
IRIS | - - - |
Publications | - - - |
public/solarflares/0469.txt · Last modified: 2016/08/06 20:20 by Mihalis Mathioudakis