This is the head page for the initial database of flare models that have been produced with the RADYN code.
Contact Mats Carlsson for details on these models.
This database has been prepared by the F-CHROMA consortium. Any work which uses these models and analysis tools should carry the following acknowledgement:
Please also contact Lyndsay Fletcher with information about any publications or dissertations arising from the use of these models.
This listing is sortable. Click on header to sort by that column. Click again to toggle between low-high and high-low. Click on the model number to download the CDF file of the model atmosphere. If the model number appears black, the model is not currently available.
The user guide for accessing and interrogating the models can be found here.
Note: In order to calculate contribution functions for the line profiles, the full input background opacities must also be known. This can be accessed here, and should be stored within the same directory as the model CDF file.
Starting Atmosphere | Spectral Index (δ) | Total Energy | Pulse Duration | Pulse Shape | Cutoff Energy (Ec) | Beam Type | Link |
---|---|---|---|---|---|---|---|
VAL-C | 3 | 1.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 001 |
VAL-C | 4 | 1.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 002 |
VAL-C | 5 | 1.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 003 |
VAL-C | 6 | 1.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 004 |
VAL-C | 7 | 1.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 005 |
VAL-C | 8 | 1.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 006 |
VAL-C | 3 | 3.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 007 |
VAL-C | 4 | 3.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 008 |
VAL-C | 5 | 3.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 009 |
VAL-C | 6 | 3.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 010 |
VAL-C | 7 | 3.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 011 |
VAL-C | 8 | 3.0e11 | 20s | Triangular | 10keV | Fokker-Planck | Model 012 |
VAL-C | 3 | 1.0e12 | 20s | Triangular | 10keV | Fokker-Planck | Model 013 |
VAL-C | 4 | 1.0e12 | 20s | Triangular | 10keV | Fokker-Planck | Model 014 |
VAL-C | 5 | 1.0e12 | 20s | Triangular | 10keV | Fokker-Planck | Model 015 |
VAL-C | 6 | 1.0e12 | 20s | Triangular | 10keV | Fokker-Planck | Model 016 |
VAL-C | 7 | 1.0e12 | 20s | Triangular | 10keV | Fokker-Planck | Model 017 |
VAL-C | 8 | 1.0e12 | 20s | Triangular | 10keV | Fokker-Planck | Model 018 |
VAL-C | 3 | 1.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 019 |
VAL-C | 4 | 1.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 020 |
VAL-C | 5 | 1.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 021 |
VAL-C | 6 | 1.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 022 |
VAL-C | 7 | 1.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 023 |
VAL-C | 8 | 1.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 024 |
VAL-C | 3 | 3.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 025 |
VAL-C | 4 | 3.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 026 |
VAL-C | 5 | 3.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 027 |
VAL-C | 6 | 3.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 028 |
VAL-C | 7 | 3.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 029 |
VAL-C | 8 | 3.0e11 | 20s | Triangular | 15keV | Fokker-Planck | Model 030 |
VAL-C | 3 | 1.0e12 | 20s | Triangular | 15keV | Fokker-Planck | Model 031 |
VAL-C | 4 | 1.0e12 | 20s | Triangular | 15keV | Fokker-Planck | Model 032 |
VAL-C | 5 | 1.0e12 | 20s | Triangular | 15keV | Fokker-Planck | Model 033 |
VAL-C | 6 | 1.0e12 | 20s | Triangular | 15keV | Fokker-Planck | Model 034 |
VAL-C | 7 | 1.0e12 | 20s | Triangular | 15keV | Fokker-Planck | Model 035 |
VAL-C | 8 | 1.0e12 | 20s | Triangular | 15keV | Fokker-Planck | Model 036 |
VAL-C | 3 | 1.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 037 |
VAL-C | 4 | 1.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 038 |
VAL-C | 5 | 1.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 039 |
VAL-C | 6 | 1.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 040 |
VAL-C | 7 | 1.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 041 |
VAL-C | 8 | 1.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 042 |
VAL-C | 3 | 3.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 043 |
VAL-C | 4 | 3.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 044 |
VAL-C | 5 | 3.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 045 |
VAL-C | 6 | 3.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 046 |
VAL-C | 7 | 3.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 047 |
VAL-C | 8 | 3.0e11 | 20s | Triangular | 20keV | Fokker-Planck | Model 048 |
VAL-C | 3 | 1.0e12 | 20s | Triangular | 20keV | Fokker-Planck | Model 049 |
VAL-C | 4 | 1.0e12 | 20s | Triangular | 20keV | Fokker-Planck | Model 050 |
VAL-C | 5 | 1.0e12 | 20s | Triangular | 20keV | Fokker-Planck | Model 051 |
VAL-C | 6 | 1.0e12 | 20s | Triangular | 20keV | Fokker-Planck | Model 052 |
VAL-C | 7 | 1.0e12 | 20s | Triangular | 20keV | Fokker-Planck | Model 053 |
VAL-C | 8 | 1.0e12 | 20s | Triangular | 20keV | Fokker-Planck | Model 054 |
VAL-C | 3 | 1.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 055 |
VAL-C | 4 | 1.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 056 |
VAL-C | 5 | 1.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 057 |
VAL-C | 6 | 1.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 058 |
VAL-C | 7 | 1.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 059 |
VAL-C | 8 | 1.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 060 |
VAL-C | 3 | 3.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 061 |
VAL-C | 4 | 3.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 062 |
VAL-C | 5 | 3.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 063 |
VAL-C | 6 | 3.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 064 |
VAL-C | 7 | 3.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 065 |
VAL-C | 8 | 3.0e11 | 20s | Triangular | 25keV | Fokker-Planck | Model 066 |
VAL-C | 3 | 1.0e12 | 20s | Triangular | 25keV | Fokker-Planck | Model 067 |
VAL-C | 4 | 1.0e12 | 20s | Triangular | 25keV | Fokker-Planck | Model 068 |
VAL-C | 5 | 1.0e12 | 20s | Triangular | 25keV | Fokker-Planck | Model 069 |
VAL-C | 6 | 1.0e12 | 20s | Triangular | 25keV | Fokker-Planck | Model 070 |
VAL-C | 7 | 1.0e12 | 20s | Triangular | 25keV | Fokker-Planck | Model 071 |
VAL-C | 8 | 1.0e12 | 20s | Triangular | 25keV | Fokker-Planck | Model 072 |
VAL-C | 3 | 3.0e10 | 20s | Triangular | 10keV | Fokker-Planck | Model 073 |
VAL-C | 4 | 3.0e10 | 20s | Triangular | 10keV | Fokker-Planck | Model 074 |
VAL-C | 5 | 3.0e10 | 20s | Triangular | 10keV | Fokker-Planck | Model 075 |
VAL-C | 6 | 3.0e10 | 20s | Triangular | 10keV | Fokker-Planck | Model 076 |
VAL-C | 7 | 3.0e10 | 20s | Triangular | 10keV | Fokker-Planck | Model 077 |
VAL-C | 8 | 3.0e10 | 20s | Triangular | 10keV | Fokker-Planck | Model 078 |
VAL-C | 3 | 3.0e10 | 20s | Triangular | 15keV | Fokker-Planck | Model 079 |
VAL-C | 4 | 3.0e10 | 20s | Triangular | 15keV | Fokker-Planck | Model 080 |
VAL-C | 5 | 3.0e10 | 20s | Triangular | 15keV | Fokker-Planck | Model 081 |
VAL-C | 6 | 3.0e10 | 20s | Triangular | 15keV | Fokker-Planck | Model 082 |
VAL-C | 7 | 3.0e10 | 20s | Triangular | 15keV | Fokker-Planck | Model 083 |
VAL-C | 8 | 3.0e10 | 20s | Triangular | 15keV | Fokker-Planck | Model 084 |
VAL-C | 3 | 3.0e10 | 20s | Triangular | 20keV | Fokker-Planck | Model 085 |
VAL-C | 4 | 3.0e10 | 20s | Triangular | 20keV | Fokker-Planck | Model 086 |
VAL-C | 5 | 3.0e10 | 20s | Triangular | 20keV | Fokker-Planck | Model 087 |
VAL-C | 6 | 3.0e10 | 20s | Triangular | 20keV | Fokker-Planck | Model 088 |
VAL-C | 7 | 3.0e10 | 20s | Triangular | 20keV | Fokker-Planck | Model 089 |
VAL-C | 8 | 3.0e10 | 20s | Triangular | 20keV | Fokker-Planck | Model 090 |
VAL-C | 3 | 3.0e10 | 20s | Triangular | 25keV | Fokker-Planck | Model 091 |
VAL-C | 4 | 3.0e10 | 20s | Triangular | 25keV | Fokker-Planck | Model 092 |
VAL-C | 5 | 3.0e10 | 20s | Triangular | 25keV | Fokker-Planck | Model 093 |
VAL-C | 6 | 3.0e10 | 20s | Triangular | 25keV | Fokker-Planck | Model 094 |
VAL-C | 7 | 3.0e10 | 20s | Triangular | 25keV | Fokker-Planck | Model 095 |
VAL-C | 8 | 3.0e10 | 20s | Triangular | 25keV | Fokker-Planck | Model 096 |
The flare energy input leads to very strong gradients in the atmosphere with velocities up to at least 700 km/s and a multitude of shock phenomena. The adaptive grid method employed helps in resolving many of these strong gradients but it is impossible to find a set of adaptive grid tuning parameters that will work across all values of the beam parameters. This results in several models (especially the high energy ones) having artefacts close to strong gradients that are not resolved (like ringing in velocity in the corona). Other features that look like artefacts have a proper physical cause and are not artefacts (like catastrophic cooling around 10e5 K in some cases in a downward moving transition region). The models in the grid must be regarded as numerical experiments that we can learn from but details should not be overinterpreted.